To apply for a loan online
click here.
|
Loan Rate Summary |
|||
| Loan Type | Annual Percentage Rate | Term (In months) | Comments |
| New Vehicle | 5.75% | 1-72 | 100% Financing |
| Used Vehicle (2004 and newer) | 5.75% | 1-60 | NADA Value |
| Used Vehicle (2003 and older) | 7.99% | 1-36 | NADA Loan Value |
| Home Equity | 5.75% | 1-60 | 80% of Appraisal, 1st or 2nd Lien Position Only |
| Home Equity - Land Only | 8.25% | 1-60 | 65% of Appraisal, 1st Lien Position Only |
| Home Equity | 6.25% | 61-120 | 80% of Appraisal, 1st or 2nd Lien Position Only |
| Home Equity - Land Only | 8.75% | 61 - 120 | 65% of Appraisal, 1st Lien Position Only |
| Home Equity | 6.75% | 121 - 180 | 80% of Appraisal, 1st or 2nd Lien Position Only |
| Home Equity - Land Only | 9.25% | 121 - 180 | 65% of Appraisal, 1st Lien Position Only |
| Home Equity | 8.25% | 1 - 60 | 90% of Appraisal, 1st Lien Position Only |
| Home Equity | 8.75% | 61 - 120 | 90% of Appraisal, 1st Lien Position Only |
| Unsecured, Personal | 9.0% | 1 - 24 | Maximum $10,000 per member |
| Unsecured, Personal | 10.0% | 25 - 60 | Maximum $10,000 per member |
| New Recreational Vehicle | 6.75% | 1 - 60 | 100% Financing |
| Used Recreational Vehicle | 6.75% | 1 - 48 | NADA Clean Trade In Value |
| New Lawn and Garden | 7.75% | 1 - 60 | 100% Financing |
| Used Lawn and Garden | 7.75% | 1 - 48 | NADA Trade In Value |
| Share (Savings) Secured | 4.50% | 1 -12 | Share Acocunts Only |
| Certificate Secured | Rate + 2% | 1 - 60 | Loan and CD Terms Must Match |
| Line of Credit/Overdraft Protection | 15.00% | 1 - 24 | Maximum $2,000 per member |
| Mortgages Now Available | Rates Vary | Terms Vary | Contact us for more information |
| Better Choice Loans | 18.00% | 90 days | Max $500 - Alternative for payday lending |
Other loan types available, contact the credit union for details. All rates are set by the Board of Directors and are subject to change |
|||
|
Your savings
federally insured to $100,000
|
Galaxy Federal Credit
Union |
![]() |
Home | Services | Membership | Home Banking | Check ReOrdering | No Charge ATM's | Bill Payer | Calculator | Contact Galaxy | Location | Rates
Privacy
Notice for Credit Union Members
Copyright © 2000-2008
Galaxy Federal Credit Union
All Rights Reserved