To apply for a loan online
click here.
|
Loan Rate Summary |
|||
| Loan Type | Annual Percentage Rate | Term (In months) | Comments |
| New Vehicle | 2.95% | 1-72 | 100% Financing |
| Used Vehicle (2009+) | 3.99% | 1-60 | NADA Value |
| Used Vehicle (2008 -) | 5.99% | 1-36 | NADA Loan Value |
| Home Equity | 3.49% | 1-60 | 80% of Appraisal 1st or 2nd Only |
| Home Equity | 3.74% | 61 - 120 | 80% of Appraisal 1st or 2nd Only |
| Home Equity | 3.99% | 121 - 180 | 80% of Appraisal 1st or 2nd Only |
| Home Equity - Land Only | 6.49% | 1-60 | 65% of Appraisal 1st Only |
| Home Equity - Land Only | 6.74% | 61 - 120 | 65% of Appraisal 1st Only |
| Home Equity - Land Only | 6.99% | 121 - 180 | 65% of Appraisal 1st Only |
| New Motorcycle, ATV, Lawn | 4.49% | 1-60 | 100% Financing |
| Used Motorcycle, ATV, Lawn | 4.99% | 1-48 | NADA Clean Trade In Value |
| New Boats & Motor Homes | 4.49% | 1-120 | 100% Financing |
| Used Boats & Motor Homes | 4.99% | 1 - 72 | NADA Trade In Value |
| Personal (Unsecured) | 9.00% | 1 - 24 | |
| Personal (Unsecured) | 10.00% | 25 - 60 | |
| Share (Savings) Secured | 2.50% | 1-12 | Share Accounts Only |
| Certificate Secured | CD Rate + 2% | 1-60 | Loan and CD Terms Must Match |
| Line of Credit/Overdraft Protection | 15.00% | 1-24 | Maximum $2,000 per member |
Other loan types available, contact the credit union for details. All rates are set by the Board of Directors and are subject to change |
|||
|
Lost/Stolen Purse, Wallet and/or Checkbook? |
Galaxy Federal Credit
Union |
![]() |
Home | Services | Membership | Virtual Branch | Applications | Check ReOrdering | No Charge ATM's | Calculator | Contact Galaxy | Location | Mortgage Center | Rates
Privacy
Notice for Credit Union Members
(You will need Adobe Acrobat Reader to view this file.
If you do not have it, please click
here to download a free
copy.)
Copyright © 2000-2012
Galaxy Federal Credit Union
All Rights Reserved